To the content

SEMPERRAIL 1SNK

Compact hydraulic hose construction meets EN 45545-2 (HL2-R23)

General

Tube

Synthetic rubber, resistant against hydraulic fluids (HL, HLP, HLPD, HVLP, HFA, HFAS, HFB, HFC)

Reinforcement

One braid of high tensile steel wire

Cover

Abrasion and ozone resistant synthetic rubber

Temperature range

-40°C to 100°C / -40°F to +212°F (max 120°C / 248°F intermittent)

Standard branding

Embossed tape

Technical details

Nominal Internal-Ø Braid-Ø External-Ø Work. pressure (max.) Min. burst pressure Bending radius (min.) Weight approx.
mm inch dash mm inch mm inch mm inch bar psi bar psi mm inch lbs/ft kg/m
6 1/4 -4 6.6 0.26 10.3 0.40 12.1 0.47 290 4205 1160 16820 40 1.6 0.12 0.18
8 5/16 -5 8.3 0.33 11.7 0.46 13.7 0.54 250 3625 1000 14500 55 2.2 0.13 0.20
10 3/8 -6 9.9 0.39 13.6 0.53 15.9 0.63 230 3335 920 13340 65 2.6 0.16 0.24
12 1/2 -8 13.0 0.51 16.9 0.66 19.2 0.75 210 3045 840 12180 80 3.1 0.23 0.34
16 5/8 -10 16.4 0.65 20.3 0.80 22.3 0.88 150 2175 600 8700 105 4.1 0.26 0.39
19 3/4 -12 19.5 0.77 23.9 0.94 26.1 1.03 125 1815 500 7260 120 4.7 0.33 0.49
25 1 -16 26.0 1.02 31.0 1.22 33.2 1.31 110 1595 440 6380 160 6.3 0.48 0.71

Used for Industries

To the main navigation
Back to Braided & Spiral Hoses