TOLERANCES, INNER DIAMETER
According to EN ISO 1307:2008 the following tolerances apply to Semperit hoses:
Tolerances | ||||||
---|---|---|---|---|---|---|
Nominal / inner diameter | Hose production | |||||
with fixed mandrel | with flexible mandrel | without mandrel | ||||
min. | max. | min. | max. | min. | max. | |
3,2 | 3,2 | 3,8 | - | - | - | - |
4 | 4,0 | 4,8 | 4,0 | 4,8 | 3,4 | 4,6 |
5 | 4,6 | 5,4 | 4,6 | 5,4 | 4,2 | 5,4 |
6,3 | 6,2 | 7,0 | 6,2 | 7,0 | 5,6 | 7,2 |
8 | 7,7 | 8,5 | 7,7 | 8,5 | 7,2 | 8,8 |
10 | 9,3 | 10,1 | 9,3 | 10,1 | 8,7 | 10,3 |
12,5 | 12,3 | 13,5 | 12,3 | 13,5 | 11,9 | 13,5 |
16 | 15,5 | 16,7 | 15,5 | 16,7 | 15,1 | 16,7 |
19 | 18,6 | 19,8 | 18,6 | 19,8 | 18,3 | 19,9 |
20 | 19,6 | 20,8 | 19,6 | 20,8 | 19,3 | 20,9 |
25 | 25,0 | 26,4 | 25,0 | 26,4 | 24,2 | 26,6 |
31,5 | 31,4 | 33,0 | 31,4 | 33,0 | 30,2 | 33,4 |
38 | 37,7 | 39,3 | 37,7 | 39,3 | 36,5 | 39,7 |
40 | 39,7 | 41,3 | 39,7 | 41,3 | 38,5 | 41,7 |
50 | 49,4 | 51,0 | - | - | 48,1 | 51,6 |
51 | 50,4 | 52,0 | - | - | 49,1 | 52,6 |
63 | 63,1 | 65,1 | - | - | 61,5 | 65,5 |
76 | 74,6 | 77,8 | - | - | 74,2 | 78,2 |
80 | 78,6 | 81,8 | - | - | 78,2 | 82,2 |
90 | 87,3 | 90,5 | - | - | - | - |
100 | 100,0 | 103,2 | - | - | 99,4 | 103,9 |
125 | 125,4 | 128,6 | - | - | 124,8 | 129,3 |
150 | 150,4 | 154,4 | - | - | 150,2 | 154,7 |
160 | - | - | - | - | 162,9 | 167,4 |
200 | 200,7 | 205,7 | - | - | 200,2 | 206,2 |
Dimensions which are not specified in EN ISO 1307:2008 are produced according our internal tolerances (in mm) as stated below:
Tolerances | ||||||
---|---|---|---|---|---|---|
Nominal / inner diameter | Hose production | |||||
with fixed mandrel | with flexible mandrel | without mandrel | ||||
min. | max. | min. | max. | min. | max. | |
3,0 - 5,0 | - | - | -0,4 | +0,6 | -0,4 | +0,6 |
5,1 - 8,0 | -0,3 | +0,6 | -0,7 | +0,8 | -0,7 | +0,8 |
8,1 - 13,0 | -0,3 | +0,6 | -0,8 | +0,8 | -0,8 | +0,8 |
13,1 - 16,0 | -0,3 | +0,6 | -0,9 | +0,8 | -0,9 | +0,8 |
16,1 - 20,0 | -0,4 | +0,8 | -0,9 | +0,9 | -0,9 | +0,9 |
20,1 - 30,0 | -0,4 | +0,8 | -1,2 | +1,2 | -1,2 | +1,2 |
30,1 - 40,0 | -0,4 | +1,0 | -1,5 | +1,7 | -1,5 | +1,7 |
40,1 - 51,0 | -0,5 | +1,0 | ||||
51,1 - 125,0 | -1,0 | +1,0 | ||||
125,1 - 160,0 | -1,6 | +1,6 | ||||
160,1 - 203,0 | -2,0 | +2,0 |
LENGTH TOLERANCES
According to EN ISO 1307:2008 the following tolerances apply to Semperit hoses:
Length in [mm] | Tolerance |
to 300 | +/- 3,0 mm |
> 300 to 600 | +/- 4,5 mm |
> 600 to 900 | +/- 6,0 mm |
> 900 to 1200 | +/- 9,0 mm |
> 1200 to 1800 | +/- 12,0 mm |
> 1800 | +/- 1% |