TOLERANCES

Standard-Thickness Tolerances

Nominal Thickness [mm]   Tolerances [mm]  
  Elastomer Sheetings Design and Insulating Mattings Wear-resist Sheetings
0,5 +/- 0,2    
1,0 +/- 0,2    
1,5 +/- 0,2    
2,0 +/- 0,3    
2,5 +/- 0,3    
3,0 +/- 0,3 +/- 0,4  
4,0 +/- 0,3 +/- 0,4  
5,0 +/- 0,4 +/- 0,5  
6,0 +/- 0,4 +/- 0,5 +/- 0,5
8,0 +/- 0,7 +/- 0,8 +/- 0,8
10,0 +/- 0,7 +/- 0,8 +/- 0,8
12,0 +/- 0,8   +/- 1,0
15,0 +/- 0,8   +/- 1,0
20,0 +/- 1,0   +/- 1,4
25,0 +/- 1,25   +/- 1,75
30,0 +/- 1,5   +/- 2,1
35,0 +/- 1,75   +/- 2,45
40,0 +/- 2,0   +/- 2,8
45,0 +/- 2,25   +/- 3,15
50,0 +/- 2,5   +/- 3,5
up to 6 mm DIN 7715 P2 DIN 7715 P3 DIN 7715 P3
over 6mm ISO 3302 ST2 ISO 3302 ST3 ISO 3302 ST3

Width tolerance:   +/- 2%     ISO 3302 SW1
Lenght tolerance: +/- 2%

The following special thickness tolerances apply to all light qualities (e.g. Food Sheeting):

0,5mm - 5,0mm         DIN 7715 P2
6,0mm - 10,0mm       ISO 3302 ST2

back

 


Contact

For inquiries please contact:

Segment Semperflex
T +43 2630 310 201
Send email