DN (NW) ID | 5
4,8 | 6
6,4 | 8
8,0 | 10
9,5 | 12
12,7 | 16
15,9 | 20
19,0 | 25 | 32
31,8 | 40
38,1 | 50 |
|---|
Q 1/min | 25,4 | 50,8 |
|---|
| 1 | 242 | 75 | | | | | | | | | | | 2 | 466 | 146 | 66 | | | | | | | | | | 4 | 996 | 293 | 133 | 58 | | | | | | | | | 8 | 2433 | 613 | 250 | 117 | | | | | | | | | 10 | 3540 | 880 | 335 | 144 | 45 | | | | | | | | 15 | | 1776 | 660 | 273 | 68 | 27 | | | | | | | 20 | | 3080 | 1130 | 462 | 116 | 41 | 18 | | | | | | 30 | | | | 887 | 228 | 82 | 32 | | | | | | 40 | | | | 1496 | 379 | 141 | 50 | 14 | | | | | 50 | | | | | 555 | 192 | 75 | 21 | | | | | 60 | | | | | 756 | 263 | 111 | 30 | 9,9 | | | | 70 | | | | | 970 | 373 | 154 | 37 | 13 | | | | 80 | | | | | 1250 | 475 | 200 | 49 | 17 | 6,9 | | | 90 | | | | | 1531 | 560 | 237 | 66 | 21 | 8,5 | | | 100 | | | | | | 653 | 274 | 73 | 25 | 10 | 2,7 | | 125 | | | | | | 964 | 393 | 103 | 35 | 14 | 3,8 | | 150 | | | | | | | 567 | 147 | 50 | 19 | 5,4 | | 175 | | | | | | | 735 | 186 | 60 | 26 | 7,1 | | 200 | | | | | | | 920 | 228 | 83 | 33 | 8,6 | | 250 | | | | | | | | 347 | 124 | 50 | 13 | | 300 | | | | | | | | 475 | 162 | 68 | 17 | | 400 | | | | | | | | 832 | 303 | 118 | 32 | | 500 | | | | | | | | 1159 | 425 | 164 | 43 | | 600 | | | | | | | | | 562 | 222 | 57 | | 700 | | | | | | | | | 733 | 301 | 78 |
Pressure loss in millibar (mb) in a hose 1m long without fittings at rates of flow from 1 to 700 l/min. Specifications of medium: specific gravity 0,85, kinematic viscosity = centistokes at +21°C (+70°F).
|